Details
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain.
RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
- Even lighter than Sirrus X 2.0, and faster thanks to an added A1 alloy fork.
- Wide-range 1x11 Shimano Cues drivetrain with a 11-50t cassette gives excellent range on any road.
- More powerful hydraulic brakes for enhanced braking power and durability in tough conditions.
Frame Size | X-Small | Small | Medium |
---|---|---|---|
Crank Length (mm) | 165 | 170 | 170 |
Handlebar Width (mm) | 680 | 680 | 680 |
Stem Length (mm) | 60 | 60 | 70 |
Saddle Width (mm) | 155 | 155 | 143 |
Seatpost Length (mm) | 300 | 300 | 350 |
Stack (mm) | 555 | 563 | 593 |
Reach (mm) | 393 | 400 | 408 |
Head-Tube Length (mm) | 139 | 147 | 175 |
Head-Tube Angle | 70° | 70° | 71° |
B-B Height (mm) | 288 | 288 | 288 |
B-B Drop (mm) | 70 | 70 | 70 |
Trail (mm) | 76 | 76 | 69 |
Fork Length (full) (mm) | 395 | 395 | 395 |
Fork Rake/Offset (mm) | 51 | 51 | 51 |
Front-Center (mm) | 628 | 637 | 646 |
Chain-Stay Length (mm) | 440 | 440 | 440 |
Wheelbase (mm) | 1058 | 1068 | 1077 |
Top-Tube Length (horizontal) (mm) | 557 | 567 | 584 |
Bike Stand-Over Height (mm) | 636 | 636 | 641 |
Seat-Tube Length (mm) | 395 | 450 | 500 |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° |
Specs
Frame | 2020 Sirrus X A1 ST Disc |
---|---|
Fork | 2020 Sirrus X Alloy Disc |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Hubs |
Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Tires | Pathfinder Sport, 700x42mm |
Bottom Bracket | Threaded BSA 68mm |
Crankset | Forged aluminum arms, 24mm spindle, Narrow-wide steel chainring 40t, chainguard |
Chainrings | 48/32 w/ chainguard |
Shifters | Shimano Deore M5100, 11-speed |
Rear Derailleur | microSHIFT Advent RD-M6195M, 9-Speed |
Cassette/Freewheel | microSHIFT Advent CS-H093, 11-46t, 9-speed |
Chain | KMC X9, 9-speed w/ Missing Link™ |
Brakes |
Front: Tektro HD-R280, hydraulic disc, 160 mm rotor Rear: Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Ashen Grey/Black Liquid Metal Reflective / X-Small / 700c | 196625209659 | 92425-7701 | 210000013045 |
Gloss Ashen Grey/Black Liquid Metal Reflective / Small / 700c | 196625209666 | 92425-7702 | 210000013046 |
Gloss Ashen Grey/Black Liquid Metal Reflective / Medium / 700c | 196625209673 | 92425-7703 |