Details
Replacement Visor for Gambit
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 888818913039 | 60522-5022 | |
| Black / Medium | 888818913060 | 60522-5023 | |
| Dove Grey/Maroon / Small | 888818912834 | 60522-5032 | |
| Dove Grey/Maroon / Medium | 888818913008 | 60522-5033 | 210000012522 |
| Dove Grey/Maroon / Large | 888818913190 | 60522-5034 | |
| Oak Green / Small | 888818913138 | 60522-5042 | |
| Oak Green / Medium | 888818913107 | 60522-5043 | |
| Oak Green / Large | 888818912865 | 60522-5044 | |
| White Sage / Small | 888818912940 | 60522-5052 | |
| White Sage / Medium | 888818913015 | 60522-5053 | |
| White Sage / Large | 888818913220 | 60522-5054 | |
| Purple Orchid / Large | 196625037757 | 60523-5024 | |
| Vivid Red/Carbon / Small | 196625037740 | 60523-5032 | |
| Vivid Red/Carbon / Medium | 196625037795 | 60523-5033 | |
| Vivid Red/Carbon / Large | 196625037689 | 60523-5034 | |
| White/Carbon / Small | 196625037719 | 60523-5042 |
